Matlab Simulink Projects
Matlab Simulink Project List
Explore our comprehensive list of MATLAB Simulink projects designed to enhance your learning and provide practical experience. Each project covers key aspects of modeling and simulation across various domains.
S.NO | PROJECT NAME |
---|---|
SSEEEMTMS001 | 30 kW Bidirectional Inductive Power Transfer. |
SSEEEMTMS002 | 50 kW Reflexive Tuning Networks With Low Uncoupled Transmitter Currents for Dynamic Inductive Power Transfer Systems. |
SSEEEMTMS003 | A Bidirectional DCDC Converter With Direct Power Transfer. |
SSEEEMTMS004 | A Capacitor Voltage Balancing Hybrid PWM Technique to Improve the Performance of T-Type NPC Inverters. |
SSEEEMTMS005 | A Distributed Architecture of Parallel Buck-Boost Converters and Cascaded Control of DC Microgrids-Real Time Implementation. |
SSEEEMTMS006 | A Distributed Consensus-Based Optimal Dispatch Control Strategy for Hybrid AC DC Microgrids. |
SSEEEMTMS007 | A Fully Integrated Switched-Capacitor DCDC Buck Converter Featuring an Inverter-Based Comparator. |
SSEEEMTMS008 | A Generalized Control for Multiphase Multilevel Converter in a Spacecraft Electric Propulsion System. |
SSEEEMTMS009 | A Hybrid Sparrow Search Optimized Fractional Virtual Inertia Control for Frequency Regulation of Multi-Microgrid System. |
SSEEEMTMS010 | A New High Voltage Gain Transformer-Less Step-Up DC-DC Converter with Double Duty-Cycles Design and Analysis. |
SSEEEMTMS011 | A New Traction System With Asymmetrical Six-Phase Permanent Magnet Synchronous Motors for Hydrogen Trains. |
SSEEEMTMS012 | A Novel Compensation Circuit of the Capacitive Power Transfer System With High Performance of Anti-Misalignment. |
SSEEEMTMS013 | A Novel Nine-Level Quadruple Boost Inverter for Electric Vehicle Applications. |
SSEEEMTMS014 | A Novel Rectenna With Class-F Harmonic Structure for Wireless Power Transfer. |
SSEEEMTMS015 | A Novel Voltage-Current Dual-Drop Control Method for Shipboard DC Micro-Grid With Energy Storage Systems. |
SSEEEMTMS016 | A Physics-Informed Scaling Method for Power Electronic Converters in Power Hardware-in-the-Loop Test Beds. |
SSEEEMTMS017 | A Reduced-Order Robust Wide-Area Damping Control for Wind-PV-Thermal-Bundled Power System Considering Operational Uncertainties and Communication Resilience. |
SSEEEMTMS018 | A Rotary Wireless Power Transfer System With Rail-Type Coupling Structure. |
SSEEEMTMS019 | A Single Source Quadruple Boost Nine-Level Switched-Capacitor Inverter With Reduced Components and Continuous Input Current. |
SSEEEMTMS020 | A Soft-Switched Boost Converter Based LED Driver With Reduced Input Current Ripple. |
SSEEEMTMS021 | A Systematic Approach to Digital Control Development for Four-Phase SRM Drive Using Single Current Sensor for Medium Power Applications. |
SSEEEMTMS022 | A ZVZCS Full-Bridge Converter Suitable for Renewable Energy-Based MVDC Collection System. |
SSEEEMTMS023 | Accurate ZVS Analysis of a Full-Bridge T-Type Resonant Converter for a 20-kW Unfolding-Based AC-DC Topology. |
SSEEEMTMS024 | Adaptive DDL Algorithm to Elucidate the Protection Misoperation in Malaysian Rapid Rail DC Traction System. |
SSEEEMTMS025 | Adaptive Neuro-Fuzzy Damping Controller of Grid-Connected Microgrid Hybrid System Integrating Wind Farms and Batteries. |
SSEEEMTMS026 | Advance Controller for Power Quality and Performance Improvement of Grid-Connected Single- Phase Rooftop PVS. |
SSEEEMTMS027 | Advanced Zero-Sequence Current Suppression in P-HIL Testbed With Integration of Feed-Forward Compensation and LADRC. |
SSEEEMTMS028 | An Energy-Based Analysis of High Voltage Resonant-Based Pulsed Low Power Converter for Water Treatment Application. |
SSEEEMTMS029 | An Improved Mutated Predictive Control for Two-Level Voltage Source Inverter With Reduced Switching Losses. |
SSEEEMTMS030 | An Ingenious Technique to Track the Maximum Power Point for a Wind Energy System. |
SSEEEMTMS031 | Analysis and Design of High-Frequency WPT System Using Load-Independent Inverter With Robustness Against Load Variations and Coil Misalignment. |
SSEEEMTMS032 | Analysis and Dynamic Stabilization of a High-Voltage VSC-MTDC Grid With DC Power Flow Controller Connected to Extremely Weak AC Systems. |
SSEEEMTMS033 | Analysis of Soft Switching Conditions for Push-Pull Current Type Bidirectional DC DC Converter. |
SSEEEMTMS034 | Application of a Multidimensional Approach in the Compensation of Industrial Loads. |
SSEEEMTMS035 | Centralised Multimode Power Oscillation Damping Controller for Photovoltaic Plants With Communication Delay Compensation. |
SSEEEMTMS036 | Characteristic Modes Analyses for Misalignment in Wireless Power Transfer System. |
SSEEEMTMS037 | Comparative Evaluation of Three-Phase Three-Level GaN and Seven-Level Si Flying Capacitor Inverters for Integrated Motor Drives Considering Overload Operation. |
SSEEEMTMS038 | Comparison between GA-based LQR and. |
SSEEEMTMS039 | Comparison of UPFC SVC and STATCOM in Improving Commutation Failure Immunity of LCC-HVDC Systems. |
SSEEEMTMS040 | Compensation of Cross-Coupling in MIMO Inductive Power Transfer Systems. |
SSEEEMTMS041 | Comprehensive Analysis and Stabilization of a B2B HVDC System Connecting Two Extremely Weak Grids Considering the Impact of Power Feedforward Compensation. |
SSEEEMTMS042 | Control Strategy and Implementation of Seamless Closed-Loop Load Transfer Mobile Prototype for 400 V Distribution Network. |
SSEEEMTMS043 | Cooperative Control of TSO and DSO Management of Line Congestion and Frequency Response. |
SSEEEMTMS044 | Cophase Traction Power Supply System Based on Improved MMC-STATCOM-Vv Wiring. |
SSEEEMTMS045 | Cyber-Physical Testbed Co-Simulation Real-Time Normal and Abnormal System Frequency Response. |
SSEEEMTMS046 | Data-Driven Modeling of Grid-Forming Inverter Dynamics Using Power Hardware-in-the-Loop Experimentation. |
SSEEEMTMS047 | DC-Bus Capacitor Discharge Method Based on Bleeder and Windings for Electric Vehicles in Emergency. |
SSEEEMTMS048 | Decentralized Dynamic Power Sharing Control for Frequency Regulation Using Hybrid Hydrogen Electrolyzer Systems. |
SSEEEMTMS049 | Decentralized Reactive Power Control in Distribution Grids With Unknown Reactance Matrix. |
SSEEEMTMS050 | Decoupled Unipolar Hysteresis Current Control for Single-Phase Grid-Tied Inverter Without Current Zero-Crossing Distortion. |
SSEEEMTMS051 | Deep Learning-Based Models for Predicting Poorly Damped Low-Frequency Modes of Oscillations. |
SSEEEMTMS052 | Deep Reinforcement Learning Based Control Strategy for Voltage Regulation of DC-DC Buck Converter Feeding CPLs in DC Microgrid. |
SSEEEMTMS053 | Design and Analysis of Novel High-Gain Boost Converter for Renewable Energy Systems RES. |
SSEEEMTMS054 | Design and Experimental Verification of a Bidirectional EV On-Board Charger Featuring Multiphase Operation in Full Power Voltage Ranges. |
SSEEEMTMS055 | Design and Optimization of a Planar Omnidirectional Wireless Power Transfer System for Consumer Electronics. |
SSEEEMTMS056 | Design and Optimization of Control System for More Electric Aircraft Power Systems Using Adaptive Tabu Search Algorithm Based on State-Variables-Averaging Model. |
SSEEEMTMS057 | Design of a Parallel All-DC Wind Power System With Turbine-Side Boost Based on a New DC Conversion. |
SSEEEMTMS058 | Designing of a PSO-Based Adaptive SMC With a Multilevel Inverter for MPPT of PV Systems Under Rapidly Changing Weather Conditions. |
SSEEEMTMS059 | Distributed Model Predictive Frequency Control of Inverter-Based Power Systems. |
SSEEEMTMS060 | Dual Fuzzy-Sugeno Method to Enhance Power Quality Performance Using a Single-Phase Dual UPQC-Dual PV Without DC-Link Capacitor. |
SSEEEMTMS061 | Dual-Band Continuous Class-F1 Power Amplifier With Second-Harmonic Suppression for Harmonic Radar Systems. |
SSEEEMTMS062 | Dynamic Characteristic Improvement of Battery Charger for PMDs Using a Model Predictive Control. |
SSEEEMTMS063 | Dynamic IPT System Operating Under Bifurcation Phenomenon for Reducing Output Power Pulsation. |
SSEEEMTMS064 | Dynamic State Estimation of a High-Order Model of Doubly-Fed Induction Generator Using Unscented Kalman Filter. |
SSEEEMTMS065 | Effect of the Conduction Resistance of SiC MOSFET on the Harmonics of Inverter Voltage in Wireless Power-Transfer Systems for Electric Vehicles. |
SSEEEMTMS066 | Efficient Bidirectional Wireless Power Transfer System Control Using Dual Phase Shift PWM Technique for Electric Vehicle Applications. |
SSEEEMTMS067 | Efficient Bidirectional Wireless Power Transfer System Control Using Dual Phase Shift PWM Technique for Electric Vehicle Applications 2. |
SSEEEMTMS068 | Electro-Hydraulic Active-Passive Hybrid Drive Slewing System for Electric Shovel. |
SSEEEMTMS069 | Empowering Dynamic Active and Reactive Power Control A Deep Reinforcement Learning Controller for Three-Phase Grid-Connected Electric Vehicles. |
SSEEEMTMS070 | Enhanced DC Voltage and Frequency Regulation for High Voltage AC DC Power Grid. |
SSEEEMTMS071 | Enhanced Dynamic Regulation in Buck Converters Integrating Input-Voltage Feedforward With Voltage-Mode Feedback. |
SSEEEMTMS072 | Enhanced the Hosting Capacity of a Photovoltaic Solar System Through the Utilization of a Model Predictive Controller. |
SSEEEMTMS073 | Enhancing Active Power Dispatchability of WTG-BESS Through Integrated Control Considering Wind Forecast Error. |
SSEEEMTMS074 | Enhancing Grid Stability Using a Virtual Inertia-Integrated Railway Power Conditioner in Railway Power Supplies With High Renewable Energy Penetration. |
SSEEEMTMS075 | Envisioning the Future Renewable and Resilient Energy GridsA Power Grid Revolution Enabled by Renewables Energy Storage and Energy Electronics. |
SSEEEMTMS076 | Experimental Analysis of Efficient Dual-Layer Energy Management and Power Control in an AC Microgrid System. |
SSEEEMTMS077 | Experimental Investigations on Photovoltaic Interface Neutral Point Clamped Multilevel Inverter-Based Shunt Active Power Filter to Enhance Grid Power Quality. |
SSEEEMTMS078 | Experimental Investigations on Photovoltaic Interface Neutral Point Clamped Multilevel Inverter-Based Shunt Active Power Filter to Enhance Grid Power Quality 2. |
SSEEEMTMS079 | Experimental Validation of a Diesel Genset Frequency Dynamics Model for Use in Remote Area Power Systems. |
SSEEEMTMS080 | Experimental Validation of Feedback PI Controllers for Multi-Rotor Wind Energy Conversion Systems. |
SSEEEMTMS081 | Exploration of Power-Savings on Multi-Core Architectures With Offloaded Real-Time Operating System. |
SSEEEMTMS082 | Fast-Processing Capacitor Voltage Balancing Algorithm for Single-End Five-Level NPC Converters Based on Redundant Level Modulation. |
SSEEEMTMS083 | Fault Handling Capabilities of Grid-Forming Wind Turbines in Offshore Wind Farms Connected With MMC HVDC System. |
SSEEEMTMS084 | Finite-Control-Set Model Predictive Control for Single-Phase CHB 5-Level Inverter as an Active Power Filter With Discrete-Time FO-PI DC-Link Controller. |
SSEEEMTMS085 | Frequency Stability Analysis of Grid-Forming PMSG Based on Virtual Synchronous Control. |
SSEEEMTMS086 | Fuzzy Logic Controlled Pulse Density Modulation Technique for Bidirectional Inductive Power Transfer Systems. |
SSEEEMTMS087 | Grid-Connected PV Inverter for Driving Induction Machines With Synchronous Scalar Control. |
SSEEEMTMS088 | Grid-Forming Voltage-Source Inverter for Hybrid Wind-Solar Systems Interfacing Weak Grids. |
SSEEEMTMS089 | H Control for Energy Dispatch in Autonomous Nanogrid With Communication Delays. |
SSEEEMTMS090 | Hardware-in-the-Loop Platform for Virtual Certification of Traction Systems for Railway. |
SSEEEMTMS091 | HESS Management for Virtual Inertia Frequency and Voltage Support Through Off-Board EV Bidirectional Chargers. |
SSEEEMTMS092 | Hierarchical Energy Management of Hybrid Battery Storage Systems for PV Capacity Firming and Spot Market Trading Considering Degradation Costs. |
SSEEEMTMS093 | High Power Density On-Board Charger Featuring Power Pulsating Buffer. |
SSEEEMTMS094 | High Voltage Step-Up Boost Converter Based on a Three-Winding-Coupled Inductor With Voltage Multiplier Cell. |
SSEEEMTMS095 | High-Efficiency Resonant DC-DC Converter With Low Input Current Ripple for DC Power Distribution Systems. |
SSEEEMTMS096 | High-Performance Single Switch High Step-Up Quadratic DC-DC Converter With Switched Capacitor Cell. |
SSEEEMTMS097 | Hybrid Control Method of Full-Bridge LLC Resonant Converter Based on Electric Vehicle. |
SSEEEMTMS098 | Hybrid DCDC Converter With Novel Clamp Circuit in Wide Range of High Output Voltage. |
SSEEEMTMS099 | Hyper Spherical Search HSS Algorithm Based Optimization and Real-Time Stability Study of Tidal Energy Conversion System. |
SSEEEMTMS100 | Implementation Decentralized Space Vector PWM Method for Multilevel Multiphase Converters. |
SSEEEMTMS101 | Improving Active Resonance Damping and Unbalanced Voltage Mitigation Based on Combined DDSRF and Washout Filter in Islanded Microgrids. |
SSEEEMTMS102 | Inertia Estimation Through Covariance Matrix. |
SSEEEMTMS103 | Integral Power Theory and Active Filtering Using the - Reference Frame. |
SSEEEMTMS104 | Intelligent Energy Management for Full-Active Hybrid Energy Storage Systems in Electric Vehicles Using TeachingLearning-Based Optimization in Fuzzy Logic Algorithms. |
SSEEEMTMS105 | Inverse Model Predictive Control for Power Electronic Converters. |
SSEEEMTMS106 | Isolated High Step-Up Soft-Switching Quasi-Z-Source DCDC Converter. |
SSEEEMTMS107 | Linear System Study of the Voltage Dynamics Impact on Frequency Control Performance. |
SSEEEMTMS108 | Lower Output Voltage Harmonics With Optimum Switching Angles of Single PV-Source Based Reduced Switch Multilevel Inverter Using BWO Algorithm. |
SSEEEMTMS109 | Mitigating Uncertainty Problems of Renewable Energy Resources Through Efficient Integration of Hybrid Solar PV Wind Systems Into Power Networks. |
SSEEEMTMS110 | Model Predictive Based Direct Power Control Method Using Switching State Preference for Independent Phase Loss Decrease of Three-Phase Pulsewidth Modulation PWM Rectifiers. |
SSEEEMTMS111 | Model Predictive Control for Single-Stage Three- Phase Split Source Inverter With Enhanced Switched-Inductor Configuration. |
SSEEEMTMS112 | Model-Free Predictive Control for Improved Performance and Robustness of Three-Phase Quasi Z-Source Inverters. |
SSEEEMTMS113 | Modeling and Stability Analysis of an Active Islanding Detection Method in DC Microgrids Using Real-Time Wavelet Analysis. |
SSEEEMTMS114 | New Global Maximum Power Point Tracking Technique Based on Indirect PV Array Voltage Control for Photovoltaic String Inverters With Reduced Number of Sensors. |
SSEEEMTMS115 | New Interleaved-Input Double Float-Output DC DC Converter Topology for Battery- Based EVs Design Modeling Analysis and Experimental Implementation. |
SSEEEMTMS116 | New Power Interface Based on Multi-Dimensional Golden Section Search Algorithm for Power-Hardware-in-the-Loop Applications. |
SSEEEMTMS117 | Non-Isolated Zeta PWM DC-DC Power Converter Analysis for CCM Including Parasitics. |
SSEEEMTMS118 | Novel Pulsed WPT System With Data Transfer Capability for Condition Monitoring of Industrial Rotating Equipment. |
SSEEEMTMS119 | Operation of Unified Power Flow Controller as Virtual Synchronous Generator. |
SSEEEMTMS120 | Optimized Design of Multi-Channel Resonant Converter for Fuel Cell Application. |
SSEEEMTMS121 | Parameterization of Circuit Breakers for HVDC Transmission Line Between Egypt and the Kingdom of Saudi Arabia Toward Restriking Voltage. |
SSEEEMTMS122 | Passivity-Based Nonlinear Control Approach for Efficient Energy Management in Fuel Cell Hybrid Electric Vehicles. |
SSEEEMTMS123 | Performance Analysis of a High Gain Bidirectional DC-DC Converter Fed Drive for an Electric Vehicle With Battery Charging Capability During Braking. |
SSEEEMTMS124 | Power Enhancement With Grid Stabilization of Renewable Energy-Based Generation System Using UPQC-FLC-EVA Technique. |
SSEEEMTMS125 | Power Quality Improvement in Commercial and Industrial Sites An Integrated Approach Mitigating Power Oscillations. |
SSEEEMTMS126 | Reconfiguration of Bipolar HVDC System for Continuous Transmission Under DC Line Fault. |
SSEEEMTMS127 | Relationship for Electric Network Between Internal Voltage Amplitude Frequency Stimulation and Active Reactive Power Response and Its Characteristics Analysis. |
SSEEEMTMS128 | Research on Fractional Order Controller of Three-Phase Photovoltaic Inverter System Based on Improved Oustaloup Algorithm. |
SSEEEMTMS129 | Robust Sampled-Observer-Based Switching Law for Uncertain Switched Affine Systems Subject to Sensor Faults With an Application to a Bidirectional Buck-Boost DC-DC Converter. |
SSEEEMTMS130 | Series Hybrid Modular Multilevel Converter for HVDC Transmission Systems. |
SSEEEMTMS131 | Simultaneous Enhancement of Photovoltaic System Intermittency and Damping Load Variations in Noninverting Buck-Boost Converters Using Robust Weighted Mixed-Sensitivity Control. |
SSEEEMTMS132 | Single-Loop Robust Decoupling Control Base on Perturbation Estimation for DC-Based DFIG. |
SSEEEMTMS133 | Sliding Mode Control of Vienna Rectifier Under Unbalanced Weak Power Grid. |
SSEEEMTMS134 | Small Signal Modeling and Performance Analysis of Conventional- and Dual-UPQC. |
SSEEEMTMS135 | Smooth and Uninterrupted Operation of Standalone DC Microgrid Under High and Low Penetration of RESs. |
SSEEEMTMS136 | Stability Criterion of DC-DC Converter With Different Loads Based on Mixed Potential Theory. |
SSEEEMTMS137 | State-of-the-Art Frequency Control Strategy Based on an Optimal Fuzzy PI-FO for SMES and UPFC Integrated Smart Grids Using Zebra Optimization Algorithm. |
SSEEEMTMS138 | Switched-LC Hybrid Converters for Versatile Power Supply With DC and Multiple AC Outputs. |
SSEEEMTMS139 | The Empirical Analysis Mathematical Modeling and Advanced Control Strategies for Buck Converter. |
SSEEEMTMS140 | Three-Phase Diode-Clamped Four-Level PWM Inverter With Offset Voltage Injection. |
SSEEEMTMS141 | Variable-Gain Robust Exact Differentiator-Based Neuro-Adaptive Control Design for Dynamic Wind Power Optimization. |
SSEEEMTMS142 | Virtual Synchronous Machine Control for Doubly Fed Induction Machine-Based Wind Energy Conversion Systems. |
SSEEEMTMS143 | Voltage Sag Swell and Interruption Compensation Using DVR Based on Energy Storage Device. |
How to Get Started?
- Step 1: Visit our Contact page and get in touch with us.
- Step 2: Discuss your project interests and goals with our team.
- Step 3: Enroll in the project of your choice.
- Step 4: Complete the project with the support of our expert instructors and gain valuable skills.

