Matlab Simulink Projects
Matlab Simulink Project List
Explore our comprehensive list of MATLAB Simulink projects designed to enhance your learning and provide practical experience. Each project covers key aspects of modeling and simulation across various domains.
Project Code | Project Title |
---|---|
SSEEEMS001 | A Battery Discharge Regulator With a Low Output Current Ripple of an Electrical Power System in a Geostationary Satellite |
SSEEEMS002 | Advanced Control Strategy of DFIG based Wind Turbine using combined Artificial Neural Network and PSO Algorithm |
SSEEEMS003 | A Control Bandwidth Optimized Active Damping Scheme for LC and LCL Filter-Based Converters |
SSEEEMS004 | A Control Stage for Parallel-Connected Interlinking Converters in Hybrid AC–DC Microgrids |
SSEEEMS005 | A DC-Side Sensorless Cascaded H-Bridge Multilevel Converter-Based Photovoltaic System |
SSEEEMS006 | A Dispatchable Droop Control Method for PV Systems in DC Microgrids |
SSEEEMS007 | A Generalized Switched Inductor Cell Modular Multilevel Inverter |
SSEEEMS008 | A Hierarchical Control of Supercapacitor and Microsources in Islanded DC Microgrids |
SSEEEMS009 | A High Power Interleaved Parallel Topology Full-Bridge LLC Converter for Off-Board Charger |
SSEEEMS010 | A Hybrid Low Capacitance Modular Multilevel Converter for Medium Voltage PMSM Drive and Its Control Method |
SSEEEMS011 | A Linearized Time-Invariant Voltage-Sensorless Direct Power Control for Three-Phase Vienna Rectifiers |
SSEEEMS012 | A Low-harmonic Control Method of Bi-directional Three-phase Z-source Converters for Vehicle-to-Grid Applications |
SSEEEMS013 | A Microgrid Based on Wind Driven DFIG, DG and Solar PV Array for |
Optimal Fuel Consumption | |
SSEEEMS014 | A Model-Free Switching and Control Method for Three-Level Neutral Point Clamped Converter Using Deep Reinforcement Learning |
SSEEEMS015 | A Modified PI-Controller Based High Current Density DC–DC Converter for EV Charging Applications |
SSEEEMS016 | A MPCC-Based Variable Sampling Time Interleaving Method for a Two-Phase Totem-Pole Bridgeless Boost PFC Converter |
SSEEEMS017 | A New Multi-Output DC-DC Converter for Electric Vehicle Application |
SSEEEMS018 | A new proposal for the design of hybrid AC/DC microgrids to ward high power quality |
SSEEEMS019 | A New Single DC Source Five-Level Boost Inverter Applicable to Grid-Tied Systems |
SSEEEMS020 | A New Step-Up Switched-Capacitor Voltage Balancing Converter for NPC Multilevel Inverter-Based Solar PV System |
SSEEEMS021 | A New Topology of Asymmetrical Multilevel Inverter with Reduced Switch Count for Electric Drive Applications |
SSEEEMS022 | A Novel Control Scheme for Wind Turbine Driven DFIG Interfaced to Utility Grid |
SSEEEMS023 | A Novel Control Strategy for Uninterruptible Power Supply Based on Backstepping and Fuzzy Neural Network |
SSEEEMS024 | A Novel Controlled Frequency Band Impedance Measurement Approach for Single-Phase Railway Traction Power System |
SSEEEMS025 | A Novel Fault Ride Through Scheme for Hybrid Wind/PV Power Generation Systems |
SSEEEMS026 | A Novel Isolated DC–DC Converter for High Step-Down Applications |
SSEEEMS027 | A Novel Three-Step Commutation Method for Direct Matrix Converter Free From Inrush Current and Voltage Error |
SSEEEMS028 | A Quadruple Boost Nine-Level Switched Capacitor Inverter With a Low Count of Components |
SSEEEMS029 | A Simple Four-Phase Switched Reluctance Motor Drive for Ceiling Fan Applications |
SSEEEMS030 | A Single Inductor Multi-Port Power Converter for Electric Vehicle Applications |
SSEEEMS031 | A Single Input Variable FLC for DFIG Based WPGS in Standalone Mode |
SSEEEMS032 | A Single Phase Hybrid Multiport Microinverter for Photovoltaic Energy Controlled by Exact Linearization |
SSEEEMS033 | A Single-Stage Switched-Boost Grid-Connected Five-Level Converter With Integrated Active Power Decoupling Under Polluted Grid Voltage Condition |
SSEEEMS034 | Aswitch-source cell-based cascaded multilevel inverter topology with minimum numberof powerelectronics components |
SSEEEMS035 | A Three Phase Voltage Restorer Based on Bipolar Direct AC/AC Converters |
SSEEEMS036 | A Transformerless Photovoltaic Inverter With Dedicated MPPT for Grid Application |
SSEEEMS037 | A Two-Stage DC-DC Isolated Converter for Battery-Charging Applications |
SSEEEMS038 | ATwo-stage Kalman Filter for Cyber-attack Detection in Automatic Generation Control System |
SSEEEMS039 | A Unidirectional Cascaded High-Power Wind Converter With Reduced Number of Active Devices |
SSEEEMS040 | A Unified Linear Self-Regulating Method for Active/Reactive Sustainable Energy Management System in Fuel-Cell Connected Utility Network |
SSEEEMS041 | A New Wave Energy Converter for Marine Data Buoy |
SSEEEMS042 | A Novel Bidirectional T-Type Multilevel Inverter for Electric Vehicle Applications |
SSEEEMS043 | Adaptive Control of Voltage Source Converter Based Scheme for Power Quality Improved Grid-Interactive Solar PV- Battery System |
SSEEEMS044 | Adaptive Control Strategy for Three-Phase Three-Level T-Type Rectifier Based on Online Disturbance Estimation and Compensation |
SSEEEMS045 | An AC Voltage Balancer and its Improved Modulation Strategy for CHB Based PV Inverters |
SSEEEMS046 | AnEfficientInductivePowerTransferTopologyfor ElectricVehicleBatteryCharging |
SSEEEMS047 | An Innovative Converterless Solar PV Control Strategy for a Grid Connected Hybrid PV/Wind/Fuel-Cell System Coupled With Battery Energy Storage |
SSEEEMS048 | An Adaptive D-FACTS for Power Quality Enhancement in an Isolated Microgrid |
SSEEEMS049 | Cascaded Multilevel Inverter Based Power and Signal Multiplex Transmission for Electric Vehicles |
SSEEEMS050 | Cascaded Multilevel PV Inverter with Improved Harmonic Performance During |
Power Imbalance Between Power Cells | |
SSEEEMS051 | Combining Electric Vehicle Battery Charging and Battery Cell Equalization in One Circuit |
SSEEEMS052 | Comparative Analysis of Three-Phase PV Grid Connected Inverter Current Control Schemes in Unbalanced Grid Conditions |
SSEEEMS053 | Comparison of DC-DC Converters Boost Type in Optimizing the Use of Solar Panels |
SSEEEMS054 | Comparison of Different Control Methods for Maximum Power Point Tracking of Solar and Wind Energy |
SSEEEMS055 | Control of Standalone DFIG based Wind Turbine Generator using Machine Learning Algorithm |
SSEEEMS056 | Cost-efficient Strategy for high Renewable Energy penetration in Isolated Power Systems |
SSEEEMS057 | Coupled Wireless Charging system for Electric Vehicles |
SSEEEMS058 | Deep Learning Based Relay for Online Fault Detection, Classification, and Fault Location in a Grid-Connected Microgrid |
SSEEEMS059 | Delta-Bar-Delta Neural Network (NN) Based Control Approach for Power Quality Improvement of Solar PV Interfaced Distribution System |
SSEEEMS060 | Design and analysis of multilevel current charging For Electric Vechicles |
SSEEEMS061 | Design and Control of Magnetic Levitation System by Optimizing Fractional Order PID Controller Using Ant Colony Optimization Algorithm |
SSEEEMS062 | Design and Implementation of Multilevel Inverters for Electric Vehicles |
SSEEEMS063 | Design of Soccer League Optimization Based Hybrid Controller for Solar-Battery Integrated UPQC |
SSEEEMS064 | Development and Validation of an Integrated EV Charging Station With Grid Interfacing Inverter for Residential Application |
SSEEEMS065 | An Innovative Converterless Solar PV Control Strategy for a Grid Connected Hybrid PV/Wind/Fuel-Cell System Coupled With Battery Energy Storage |
SSEEEMS066 | Development of an adaptive neuro‐fuzzy inference system–based equivalent consumption minimisation strategy to improve fuel economy in hybrid electric vehicles |
SSEEEMS067 | Development and Validation of an Integrated EV Charging Station with Grid Interfacing Inverter for Residential Application |
SSEEEMS068 | Distance Protection Scheme for DC Distribution Systems Based on the High Frequency Characteristics of Faults |
SSEEEMS069 | Dynamic current sharing, voltage and SOC regulation for HESS based DC microgrid using CPISMC technique |
SSEEEMS070 | Dynamic Voltage Support for Low-Voltage Ride-Through Operation in Single-Phase Grid-Connected Photovoltaic Systems |
SSEEEMS071 | Enabling Utility-Scale Solar PV Plants for Electromechanical Oscillation Damping |
SSEEEMS072 | Energy efficiency enhancement in full-bridge PV inverters with advanced modulations |
SSEEEMS073 | Energy Management and Power Quality Improvement of Hybrid Renewable Energy Generation System Using Coordinated Control Scheme |
SSEEEMS074 | Energy Management System for Small Scale Hybrid Wind Solar Battery Based Microgrid |
SSEEEMS075 | Electric vehicle recharge strategies for frequency control in electrical power systems with high wind power generation |
SSEEEMS076 | FUZZY LOGIC based Improvement of UPFC Performance in Power System |
SSEEEMS077 | Grid Connected PV System Using Multilevel Inverter |
SSEEEMS078 | Grid Synchronization of WEC-PV-BES Based Distributed Generation System using Robust Control Strategy |
SSEEEMS079 | Grid-Connected Wind-Photovoltaic Cogeneration Using Back-to-Back Voltage Source Converters |
SSEEEMS080 | High Efficiency LLC Resonant Converter With Wide Output Range of 200–1000 V for DC-Connected EVs Ultra-Fast Charging Stations |
SSEEEMS081 | High-Gain Step-Down DC-DC Converter Employed in a Battery Charging Application. |
SSEEEMS082 | Identification of Faults in Microgrid Using Artificial Neural Networks |
SSEEEMS083 | Implementation of Solar PV- Battery and Diesel Generator Based Electric Vehicle Charging Station |
SSEEEMS084 | Improved Power Quality in a Solar PV Plant Integrated Utility Grid by Employing a Novel Adaptive Current Regulator |
SSEEEMS085 | IMPROVEMENT OF POWER QUALITY USING FUZZY BASED UNIFIED POWER FLOW CONTROLLER |
SSEEEMS086 | Integration of solar PV into grid using a new UPQC with differential inverter control |
SSEEEMS087 | Local Fault Location in Meshed DC Microgrids Based On Parameter Estimation Technique |
SSEEEMS088 | Maximum Power Point Tracking for Wind Turbine Using Integrated Generator–Rectifier Systems |
SSEEEMS089 | MCPWM Based 21 Level Inverter Design for Grid Connected PV System |
SSEEEMS090 | Mitigating Power Fluctuations for Energy Storage in Wind Energy Conversion System Using Supercapacitors |
SSEEEMS091 | Mitigation of transient over voltages in microgrid including PV arrays |
SSEEEMS092 | Modeling and Simulation of H-Bridge Motor Driven Electric Vehicle using Matlab/Simulink |
SSEEEMS093 | Multiwinding Transformer Fed CHB Inverter With On-Line Switching Angle Calculation Based SHE Technique for Vector Controlled Induction Motor Drive |
SSEEEMS094 | Novel Symmetric Modular Hybrid Multilevel Inverter with Reduced Number of Semiconductors and Low Voltage Stress across Switches |
SSEEEMS095 | Off-board electric vehicle battery charger using PV array |
SSEEEMS096 | On-board Single-Phase Integrated Electric Vehicle Charger with V2G Functionality |
SSEEEMS097 | Optimal design of Fractional order PID controller based Automatic voltage regulator system using gradient-based optimization algorithm |
SSEEEMS098 | Optimal Speed Controller Design of Commercial BLDC Motor by Adaptive Tabu Search Algorithm |
SSEEEMS099 | Optimized Modulation Scheme for Four-Leg Quasi Z-Source Inverter: Reducing Power Loss and Improving Output Quality |
SSEEEMS100 | Performance improvement of hybrid renewable energy sources connected to the grid using artificial neural network and sliding mode control |
SSEEEMS101 | Power Factor Correction Modulated Wireless Power Transfer System With Series-Series Compensation |
SSEEEMS102 | Power optimisation scheme of induction motor using FLC for electric vehicle |
SSEEEMS103 | Power Quality Improvement in Grid Connected Distribution Systems using Artificial Intelligence based Controller |
SSEEEMS104 | Power Quality Improvement Using Dynamic Voltage Restorer |
SSEEEMS105 | Power Quality Performance Evaluation of Multilevel Inverter with Reduced Switching Devices and Minimum Standing Voltage |
SSEEEMS106 | Power Quality Enhancement and Power Flow Analysis of a PV Integrated UPQC System in a Distribution Network |
SSEEEMS107 | Power Supply Reliability Enhancement for Low-Voltage Distribution Area With Power Quality Improvement Function |
SSEEEMS108 | Power-Linked Predictive Control Strategy for Power Electronic Traction Transformer |
SSEEEMS109 | Dynamic Energy Management of Renewable Grid Integrated Hybrid Energy Storage System |
SSEEEMS110 | Protection of DC Bus using Solid-State DC Breaker |
SSEEEMS111 | PV/WT Integrated System Using the Gray Wolf Optimization Technique for Power Quality Improvement |
SSEEEMS112 | Quantitative Comparison and Analysis of Different Power Routing Methods for Single-Phase Cascaded H-Bridge Photovoltaic Grid-Connected Inverter |
SSEEEMS113 | Regenerative braking of electric vehicle using a modified direct torque control and adaptive control theory |
SSEEEMS114 | Sensorless Control of a Single-Phase AC–DC Boost Converter Without Measuring Input Voltage and Current |
SSEEEMS115 | Sensorless SynRG Based Variable Speed Wind Generator and Single-stage Solar PV Array Integrated Grid System with Maximum Power Extraction Capability |
SSEEEMS116 | Single Current Sensor-Based Speed Sensorless Vector Controlled PMSM Drive |
SSEEEMS117 | Single-phase boost DC-link integrated cascaded multilevel inverter for PV applications |
SSEEEMS118 | Single-Phase Bridgeless Three-Level Power Factor Correction Topologies Based on the Embedded Construction Scheme |
SSEEEMS119 | Single-Stage PV-Grid Interactive Induction Motor Drive with Improved Flux Estimation Technique for Water Pumping with Reduced Sensors |
SSEEEMS120 | Solar PV Integration to E-Rickshaw With Regenerative Braking and Sensor less Control |
SSEEEMS121 | Speed Control of BLDC Motor fed from Solar PV Array using Particle Swarm Optimization |
SSEEEMS122 | Speed Regulation Method Using Genetic Algorithm for Dual Three-phase Permanent Magnet Synchronous Motors |
SSEEEMS123 | Stabilized Control for Power Electronics Transformer-Based Grid-Tied Inverter System |
SSEEEMS124 | Study on Distributed Power-Collection and Cascaded Boosting-Voltage Topology and Strategy for Offshore DC Station |
SSEEEMS125 | Super Twisting Sliding Mode Control Strategy for Input Series Output Parallel Converters |
SSEEEMS126 | Third-Harmonic Current Injection Control of Five-Phase Permanent-Magnet Synchronous Motor Based on Third-Harmonic Current Reference Online Identification |
SSEEEMS127 | Three Level Bidirectional DC/DC Intelligent Control Technology for Photovoltaic Charging Station of Electric Vehicle Combined With SVPWMAlgorithm |
SSEEEMS128 | Three-Phase Bidirectional Isolated AC DC Matrix-Converter with Full Soft Switching Range |
SSEEEMS129 | Three-phaseFour-wireInterlinkingConverterwith EnhancedPowerQualityImprovement inMicrogridSystems |
SSEEEMS130 | Three-Phase Hybrid Converter With Simultaneous DC and AC Outputs |
SSEEEMS131 | Three-Phase Hybrid Rectifier for HVDC Distribution System in More Electric Aircrafts |
SSEEEMS132 | Topology Optimization Analysis of Leakage Current Suppression in Three-Level Four-Leg Photovoltaic Grid-Connected Inverter |
SSEEEMS133 | Trinary Hybrid Cascaded H-Bridge Multilevel Inverter-Based Grid-Connected Solar Power Transfer System Supporting Critical Load |
SSEEEMS134 | Two-Switch Boost Converter With Improved Voltage Gain and Degree of Freedom of Control |
SSEEEMS135 | Unbiased Circular Leakage Centered Adaptive Filtering Control for Power Quality Improvement of Wind-Solar PV Energy Conversion System |
SSEEEMS136 | Unified Control Scheme of Grid-Connected Inverters for Autonomous and Smooth Transfer to Stand-Alone Mode |
SSEEEMS137 | Utilization of EV Charging Station in Demand Side Management Using Deep Learning Method |
SSEEEMS138 | Vehicle-To-Grid Technology in a Micro-grid Using DC Fast Charging Architecture |
SSEEEMS139 | Virtual Inertia Emulator-based Model Predictive Control for Grid Frequency Regulation Considering High Penetration of Inverter-based Energy Storage System |
SSEEEMS140 | Voltage Sag Enhancement of Grid Connected Hybrid PV-Wind Power System Using Battery and SMES Based Dynamic Voltage Restorer |
SSEEEMS141 | Maximum Power Point Tracking for Wind Power Generation System at Variable Wind Speed using a Hybrid Technique |
SSEEEMS142 | UPQC based Grid-Connected Photovoltaic System with Fuzzy Logic Controller |
SSEEEMS143 | PSO optimized PIDF controller for Load-frequency control of A.C Multi-Islanded-Micro grid system |
SSEEEMS144 | Unified Control Scheme of Grid-Connected Inverters for Autonomous and Smooth Transfer to Stand-Alone Mode |
SSEEEMS145 | Three Phase Four Switch Inverter Based DVR for Power Quality Improvement With Optimized CSA Approach |
SSEEEMS146 | Reduced Sensor-Based Harmonic Resonance Detection and its Compensation in Power Distribution System With SAPF |
SSEEEMS147 | Power Quality Compensation Strategy of MMC-UPQC Based on Passive Sliding Mode Control |
SSEEEMS148 | Power Quality Enhancement and Power Flow Analysis of a PV Integrated UPQC System in a Distribution Network |
SSEEEMS149 | Performance Analysis of Renewable Energy Based Distributed Generation System Using ANN Tuned UPQC |
SSEEEMS150 | Performance Evaluation of an Active Neutral-Point-Clamped Multilevel Converter for Active Filtering in G2V-V2G and V2H Applications |
SSEEEMS151 | A Universal Controller of Electric Spring Based on Current-Source Inverter |
How to Get Started?
- Step 1: Visit our Contact page and get in touch with us.
- Step 2: Discuss your project interests and goals with our team.
- Step 3: Enroll in the project of your choice.
- Step 4: Complete the project with the support of our expert instructors and gain valuable skills.

